Commercial Air Source Heat Pump 10kW 17.5kW 24.5kW 35kW
· Energy Saving
· Intelligent Operation
· Carbon Dioxide Free
· Wide Ambient Temperature
· Eco-environmentally friendly
· Convenient Hot Water at Anytime
Item No :
SX-/RSOrder(MOQ) :
100pcsPayment :
T/T, L/CProduct Origin :
ChinaShipping Port :
GuangzhouLead Time :
25-35 Working DaysCommercial Air Source Heat Pump Water Heater
Our heat pump units have the potential to reduce global emissions of carbon dioxide and perform perfectly in heating. It is an excellent option for all types of buildings today.


Advantage
Specification
| Model (Room Temperature) | SX‑030/RS | SX‑050/RS | SX‑070/RS | SX‑100/RS | SX‑120/RS | SX‑150/RS | SX‑200/RS | SX‑250/RS | SX‑300/RS | SX‑500/RS | SX‑600/RS | |
| Rated heating (A20/15°C W15/55°C) | Rated heating (kW) | 10 | 17.5 | 24.5 | 35 | 42 | 49 | 70 | 85 | 99 | 170 | 198 |
| Input power (kW) | 2.6 | 4.3 | 6 | 8.5 | 10 | 12 | 17 | 20.5 | 24 | 41 | 48 | |
| COP | 3.85 | 4.07 | 4.08 | 4.12 | 4.2 | 4.08 | 4.12 | 4.15 | 4.13 | 4.15 | 4.13 | |
| Rated heating (A7/6°C, W9/55°C) | Rated heating (kW) | 8 | 13.2 | 22 | 28.5 | 38 | 44 | 57 | 76 | 88 | 152 | 176 |
| Input power (kW) | 2.5 | 4.1 | 6.9 | 8.9 | 11.9 | 14 | 17.9 | 23.8 | 28 | 47.6 | 56 | |
| COP | 3.2 | 3.22 | 3.19 | 3.2 | 3.19 | 3.14 | 3.18 | 3.19 | 3.14 | 3.19 | 3.14 | |
| Working environment temperature [℃] | -7~43 | -7~43 | -7~43 | -7~43 | -7~43 | -7~43 | -7~43 | -7~43 | -7~43 | -7~43 | -7~43 | |
| Adjustable water temperature [℃] | 15~55 | 15~55 | 15~55 | 15~55 | 15~55 | 15~55 | 15~55 | 15~55 | 15~55 | 15~55 | 15~55 | |
| Rated water flow [m³/h] | 1.7 | 3 | 4.2 | 6 | 7.2 | 8.4 | 12 | 14.6 | 17 | 29.2 | 34.1 | |
| Voltage/Hz/Phase | 220/50-60-1 | 380/50-60-3 | 380/50-60-3 | 380/50-60-3 | 380/50-60-3 | 380/50-60-3 | 380/50-60-3 | 380/50-60-3 | 380/50-60-3 | 380/50-60-3 | 380/50-60-3 | |
| IP level | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | |
| Noise [dB(A)] | ≤50 | ≤55 | ≤60 | ≤65 | ≤65 | ≤65 | ≤70 | ≤70 | ≤70 | ≤78 | ≤78 | |
|
Model (Ultra-low Temperature) |
SX‑030/DRS | SX‑050/DRS | SX‑070/DRS | SX‑100/DRS | SX‑120/DRS | SX‑150/DRS | SX‑200/DRS | SX‑250/DRS | SX‑300/DRS | SX‑500/DRS | SX‑600/DRS | |
| Rated heating (A20/15°C, W15/55°C) | Rated heating (kW) | 10.5 | 18.9 | 25.5 | 40 | 45 | 55 | 80 | 90 | 110 | 180 | 220 |
| Input power (kW) | 2.38 | 4.15 | 5.69 | 9.09 | 10.27 | 12.35 | 18.26 | 20.36 | 24.71 | 40.9 | 48.88 | |
| COP | 4.41 | 4.55 | 4.48 | 4.4 | 4.38 | 4.45 | 4.38 | 4.42 | 4.45 | 4.4 | 4.5 | |
| Rated heating (A7/6℃, W9/55℃) | Rated heating (kW) | 7.56 | 13.12 | 17.06 | 26.89 | 32.32 | 37.37 | 56.1 | 66.62 | 78.49 | 136.95 | 152.52 |
| Input power (kW) | 2.44 | 4.1 | 5.25 | 8.3 | 10.1 | 11.5 | 17 | 20.5 | 23.5 | 41.5 | 46.5 | |
| COP | 3.1 | 3.2 | 3.25 | 3.24 | 3.2 | 3.25 | 3.3 | 3.25 | 3.34 | 3.3 | 3.28 | |
| Rated heating (A‑12/‑14℃, W6/55℃) | Rated heating (kW) | 6.2 | 10.94 | 12 | 19.36 | 23.27 | 25.78 | 38.72 | 45.6 | 51.57 | 91.2 | 101.91 |
| Input power (kW) | 2.5 | 4.6 | 5 | 8 | 9.5 | 10.7 | 16 | 19 | 21.4 | 38 | 43 | |
| COP | 2.48 | 2.38 | 2.4 | 2.42 | 2.45 | 2.41 | 2.42 | 2.4 | 2.41 | 2.4 | 2.37 | |
| Working environment temperature [ ℃] | -30~43 | -30~43 | -30~43 | -30~43 | -30~43 | -30~43 | -30~43 | -30~43 | -30~43 | -30~43 | -30~43 | |
| Adjustable water temperature [℃] | 15~55 | 15~55 | 15~55 | 15~55 | 15~55 | 15~55 | 15~55 | 15~55 | 15~55 | 15~55 | 15~55 | |
| Rated water flow [m³/h] | 1.8 | 3.3 | 4.4 | 6.9 | 7.7 | 9.5 | 13.8 | 15.5 | 18.9 | 31 | 37.8 | |
| Voltage/Hz/Phase | 220/50-60-1 | 380/50-60-3 | 380/50-60-3 | 380/50-60-3 | 380/50-60-3 | 380/50-60-3 | 380/50-60-3 | 380/50-60-3 | 380/50-60-3 | 380/50-60-3 | 380/50-60-3 | |
| IP level | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | |
| Noise [dB(A)] | ≤50 | ≤55 | ≤60 | ≤65 | ≤65 | ≤65 | ≤70 | ≤70 | ≤70 | ≤78 | ≤78 | |
*Specifications are subject to change with product improvement without prior notice; please contact us for specific details.
Why Choose Us
Certified Quality
--- CE, GCC, SASO, ISO 9001 & CCC certified—quality you can trust.
Over 30 Years of Expertise
--- Rich experience in designing and manufacturing residential & commercial heat pumps.
Customizable Solutions
--- Flexible OEM & ODM options are available for various market needs.
Global Export Ready
--- Strong logistics and documentation support for smooth overseas shipments.
Efficient After-Sales Service
--- Dedicated support team to assist you before, during, and after delivery.
Energy-Efficient & Durable
--- Built to perform in tropical and desert climates (T1 & T3 ready).
Fast Production & Delivery
--- Streamlined supply chain to ensure on-time shipments.





1. Is KRG a trading company or a manufacturer?
--- We are a professional heat pump manufacturer in China, concerned with the design, development, production, and sales of refrigerators, air conditioners, heat pumps, and other HVAC-R products.
2. What's the lead time for the production?
--- Normally it takes 25-35 days after the receipt of the deposit, and it also depends on the quantity and the customer's requirements.
3. What capacities do you provide for the heat pump units?
--- With full capacity to provide, we can offer heat pumps from 10 kW to 220 kW with optional power supplies. (220V 50/60Hz, 380V 50/60Hz)
4. Do you use the compressors made by yourself?
--- We don't produce the compressors; we use branded compressors directly from dealers of TOSHIBA, GMCC, GREE, PANASONIC, RECHI, HIGHLY, COPELAND, etc.
6. How about the after-sales service?
--- Customer first, service always. KRG provides reliable after-sales support to make sure you’re taken care of long after your purchase.
Copyright @ 2026 GUANGZHOU SOUXIN APPLIANCES CO., LTD All Rights Reserved.
Network Supported
Sitemap / Blog / Xml / Privacy Policy
Hi! Click one of our members below to chat on